ATTENTION Read the latest on our COVID-19 pandemic planning
Distribution History and DRIP information

Killam's monthly distribution is $0.05667 per unit - $0.68 per unit on an annualized basis.
Distribution Reinvestment Plan (DRIP)
Killam Apartment REIT offers a distribution reinvestment plan to unitholders. The DRIP provides eligible unitholders with the opportunity to reinvest their cash distributions, on each distribution date, in additional REIT units. Participating unitholders will also receive an additional distribution of units representing 3% of the amount of the distribution reinvested pursuant to the plan.
2021 Distribution Summary
Month | Per Unit | Annualized | Record Date | Payable Date |
---|---|---|---|---|
Feb 2021 | 0.05667 | 0.68 | Feb 26, 2021 | Mar 15, 2021 |
Jan 2021 | 0.05667 | 0.68 | Jan 29, 2021 | Feb 16, 2021 |
2020 Distribution Summary
Month | Per Unit | Annualized | Record Date | Payable Date |
---|---|---|---|---|
Dec 2020 | 0.05667 | 0.68 | Dec 31, 2020 | Jan 15, 2021 |
Nov 2020 | 0.05667 | 0.68 | Nov 30, 2020 | Dec 15, 2020 |
Oct 2020 | 0.05667 | 0.68 | Oct 30, 2020 | Nov 16, 2020 |
Sep 2020 | 0.05667 | 0.68 | Sep 30, 2020 | Oct 15, 2020 |
Aug 2020 | 0.05667 | 0.68 | Aug 31, 2020 | Sep 15, 2020 |
Jul 2020 | 0.05667 | 0.68 | Jul 31, 2020 | Aug 17, 2020 |
Jun 2020 | 0.05667 | 0.68 | Jun 30, 2020 | Jul 15, 2020 |
May 2020 | 0.05667 | 0.68 | May 29, 2020 | Jun 15, 2020 |
Apr 2020 | 0.05667 | 0.68 | Apr 30, 2020 | May 15, 2020 |
Mar 2020 | 0.05667 | 0.68 | Mar 31, 2020 | Apr 15, 2020 |
Feb 2020 | 0.055 | 0.66 | Feb 28, 2020 | Mar 16, 2020 |
Jan 2020 | 0.055 | 0.66 | Jan 31, 2020 | Feb 17, 2020 |
2019 Distribution Summary
Month | Per Unit | Annualized | Record Date | Payable Date |
---|---|---|---|---|
Dec 2019 | 0.055 | 0.66 | Dec 31, 2019 | Jan 15, 2020 |
Nov 2019 | 0.055 | 0.66 | Nov 29, 2019 | Dec 16, 2019 |
Oct 2019 | 0.055 | 0.66 | Oct 31, 2019 | Nov 15, 2019 |
Sep 2019 | 0.055 | 0.66 | Sep 30, 2019 | Oct 15, 2019 |
Aug 2019 | 0.055 | 0.66 | Aug 30, 2019 | Sep 16, 2019 |
Jul 2019 | 0.055 | 0.66 | Jul 31, 2019 | Aug 15, 2019 |
Jun 2019 | 0.055 | 0.66 | Jun 28, 2019 | Jul 15, 2019 |
May 2019 | 0.055 | 0.66 | May 31, 2019 | Jun 17, 2019 |
Apr 2019 | 0.055 | 0.66 | Apr 30, 2019 | May 15, 2019 |
Mar 2019 | 0.055 | 0.66 | Mar 29, 2019 | Apr 15, 2019 |
Feb 2019 | 0.05333 | 0.64 | Feb 28, 2019 | Mar 15, 2019 |
Jan 2019 | 0.05333 | 0.64 | Jan 31, 2019 | Feb 15, 2019 |
2018 Distribution Summary
Month | Per Unit | Annualized | Record Date | Payable Date |
---|---|---|---|---|
Dec 2018 | 0.05333 | 0.64 | Dec 31, 2018 | Jan 15, 2019 |
Nov 2018 | 0.05333 | 0.64 | Nov 30, 2018 | Dec 17, 2018 |
Oct 2018 | 0.05333 | 0.64 | Oct 31, 2018 | Nov 15, 2018 |
Sept 2018 | 0.05333 | 0.64 | Sept 28, 2018 | Oct 15, 2018 |
Aug 2018 | 0.05333 | 0.64 | Aug 31, 2018 | Sept 17, 2018 |
July 2018 | 0.05333 | 0.64 | July 31, 2018 | Aug 15, 2018 |
June 2018 | 0.05333 | 0.64 | June 29, 2018 | July 16, 2018 |
May 2018 | 0.05333 | 0.64 | May 31, 2018 | Jun 15, 2018 |
Apr 2018 | 0.05333 | 0.64 | Apr 30, 2018 | May 15, 2018 |
Mar 2018 | 0.05333 | 0.64 | Mar 29, 2018 | Apr 16, 2018 |
Feb 2018 | 0.05167 | 0.62 | Feb 28, 2018 | Mar 15, 2018 |
Jan 2018 | 0.05167 | 0.62 | Jan 31, 2018 | Feb 15, 2018 |
2017 Distribution Summary
Month | Per Unit | Annualized | Record Date | Payable Date |
---|---|---|---|---|
Dec 2017 | 0.05167 | 0.62 | Dec 29, 2017 | Jan 15, 2018 |
Nov 2017 | 0.05167 | 0.62 | Nov 30, 2017 | Dec 15, 2017 |
Oct 2017 | 0.05167 | 0.62 | Oct 31, 2017 | Nov 15, 2017 |
Sep 2017 | 0.05167 | 0.62 | Sep 29, 2017 | Oct 16, 2017 |
Aug 2017 | 0.05167 | 0.62 | Aug 31, 2017 | Sep 15, 2017 |
July 2017 | 0.05167 | 0.62 | July 31, 2017 | Aug 15, 2017 |
June 2017 | 0.05167 | 0.62 | June 30, 2017 | July 17, 2017 |
May 2017 | 0.05167 | 0.62 | May 31, 2017 | June 15, 2017 |
Apr 2017 | 0.05167 | 0.62 | Apr 28, 2017 | May 15, 2017 |
Mar 2017 | 0.05167 | 0.62 | Mar 31, 2017 | Apr 17, 2017 |
Feb 2017 | 0.05 | 0.60 | Feb 28, 2017 | Mar 15, 2017 |
Jan 2017 | 0.05 | 0.60 | Jan 31, 2017 | Feb 15, 2017 |
2016 Distribution Summary
Month | Per Unit | Annualized | Record Date | Payable Date |
---|---|---|---|---|
Dec 2016 | 0.05 | 0.60 | Dec 30, 2016 | Jan 16, 2017 |
Nov 2016 | 0.05 | 0.60 | Nov 30, 2016 | Dec 15, 2016 |
Oct 2016 | 0.05 | 0.60 | Oct 31, 2016 | Nov 15, 2016 |
Sept 2016 | 0.05 | 0.60 | Sept 30, 2016 | Oct 17, 2016 |
Aug 2016 | 0.05 | 0.60 | Aug 31, 2016 | Sept 15, 2016 |
July 2016 | 0.05 | 0.60 | July 29, 2016 | Aug 15, 2016 |
Jun 2016 | 0.05 | 0.60 | Jun 30, 2016 | Jul 15, 2016 |
May 2016 | 0.05 | 0.60 | May 31, 2016 | Jun 15, 2016 |
Apr 2016 | 0.05 | 0.60 | Apr 29, 2016 | May 16, 2016 |
Mar 2016 | 0.05 | 0.60 | Mar 31, 2016 | Apr 15, 2016 |
Feb 2016 | 0.05 | 0.60 | Feb 29, 2016 | Mar 15, 2016 |
Jan 2016 | 0.05 | 0.60 | Jan 29, 2016 | Feb 16, 2016 |
2015 Dividend Summary
$0.05 per share monthy, $0.60 annualized.
2014 Dividend Summary
$0.05 per share monthly, $0.60 annualized.
2013 Dividend Summary
$0.04833 per share monthly, $0.58 annualized.
2012 Dividend Summary
$0.04833 per share monthly, $0.58 annualized.
2011 Dividend Summary
$0.04833 per share monthly, $0.58 annualized - June 2011 - Dec 2011.
$0.046668 per share monthly, $0.56 annualized - Jan 2011 - May 2011.
2010 Dividend Summary
$0.04668 per share monthly, $0.56 annualized.
2009 Dividend Summary
$0.04668 per share monthly, $0.56 annualized.
2008 Dividend Summary
$0.04668 per share monthly, $0.56 annualized.
2007 Dividend Summary
$0.04668 per share monthly from March 2007 to December 2007.
Killam's dividend was initiated in 2007.